Mainichi Publishing Culture Award
1 appearances
-
Edition 59 (2005) award
なかにし じゅんこ
Nakanishi Junko
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Yokohama National University | Faculty of Engineering | Department of Industrial Chemistry | — | 1957-1961 | Japan |
| Graduate School of Engineering, The University of Tokyo | — | Department of Synthetic Chemistry | 博士(工学) | 1964-1967 | Japan |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1980 | Fujita Prize | Urban Regeneration and Sewers | — | — | 受賞 |
| 2003 | Medal with Purple Ribbon | — | — | Government of Japan | 受章 |
| 2004 | Nikkei BP BizTech Book Prize | Environmental Risk Science: Compass in the Sea of Anxiety | — | Nikkei BP | 受賞 |
| 2004 | Mainichi Publishing Culture Award | Environmental Risk Science: Compass in the Sea of Anxiety | — | Mainichi Newspapers | 受賞 |
| 2010 | Person of Cultural Merit | — | — | Government of Japan | 受賞 |
| 2013 | Order of the Sacred Treasure, Gold and Silver Rays | — | — | Government of Japan | 受章 |
| 2024 | Order of Culture | — | — | Government of Japan | 受章 |
She advocated quantitative evaluation of environmental risks and significantly influenced sewer administration and environmental policies.