Sankei Children’s Publishing Culture Award
1 appearances
-
Edition 56 (2009) grand prize
すどう いつき
Suto Itsuki
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| University of Tsukuba | First Faculty (School of Science) | Earth Science (undergraduate) | 学士(理学) | 1995–1999 | Japan |
| University of Tsukuba Graduate School, Doctoral Program in Earth Sciences | Graduate School of Earth and Planetary Sciences | Earth Science (Doctoral program) | 博士(理学) | 1999–2004 | Japan |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 2004 | University of Tsukuba Graduate School Outstanding Doctoral Thesis Award | — | — | University of Tsukuba | 受賞 |
| 2005 | Paleontological Society of Japan Paper Award | — | — | Paleontological Society of Japan | 受賞 |
| 2009 | Sankei Children's Publishing Culture Award (Grand Prize) | 0.1mm Time Machine: Earth's Past and Future Seen from Fossils | — | Sankei Shimbun | 受賞 |
| 2009 | Yoshiaki Ozawa Award | — | — | Geological Society of Japan | 受賞 |
| 2015 | Paleontological Society of Japan Scientific Award | — | — | Paleontological Society of Japan | 受賞 |
Explains Earth's past and climate change to a general audience through microfossils and diatom fossils, introducing methods of fossil analysis and their significance.
A collection of essays and explanations interpreting Earth's history based on seabed sediments and drilling investigations.
Discusses the role of microbes and ecosystem changes driven by climate change, using fossil records such as diatoms.
Contributed to microfossil taxonomy—particularly classification of diatom resting spores—and to paleoceanographic and paleoclimatic reconstructions. Has also advanced public understanding of Earth science through teaching and popular books.