Art Encouragement Prize for Minister of Education, Culture, Sports, Science and Technology
1 appearances
-
Edition 74 (2024) award
すずき まさゆき
Masayuki Suzuki
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Shibaura Institute of Technology High School No.1 (affiliate) | — | — | — | 中退 | Japan |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 2011 | Japan Record Awards — Excellent Album Award | DISCOVER JAPAN | アルバム部門 | Japan Record Awards Committee | 受賞 |
| 2016 | Japan Record Awards — Best Vocal Performance | Melancholia / Glass-goshi ni Kieta Natsu (special medley), etc. | — | Japan Record Awards Committee | 受賞 |
| 2017 | Art Encouragement Prize (Minister of Education, Culture, Sports, Science and Technology Award) | Album 'dolce' and others | — | Art Encouragement Prize Committee | 受賞 |
| — | Japan Glasses Best Dresser Award (Sunglasses category) | — | サングラス部門 | Japan Glasses Best Dresser Award Committee | 受賞(初回受賞) |
Debut solo single. One of Masayuki Suzuki's representative songs.
A 1992 single that became one of his biggest solo hits.
A song used as an opening theme for the anime 'Kaguya-sama: Love is War', gaining attention from younger audiences.
A vocalist long praised as the 'King of Love Songs'. As a member of Rats & Star and as a solo artist he has produced numerous hits and maintained cross-generational popularity.
I am Masayuki Suzuki, the king of love songs.