Kikuchi Kan Award
1 appearances
-
Edition 9 (1955) award
いしやま けんきち
Ishiyama Kenkichi
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Nihon University (special course) | — | — | — | — | Japan |
| Keio Commercial School (now Keio University, Faculty of Commerce) | Faculty of Commerce (Night Commercial School) | Commerce | — | — | Japan |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1955 | Kikuchi Kan Prize | America Impressions | — | Bungeishunjū (Kikuchi Kan Prize) | 受賞 |
| 1962 | Medal with Blue Ribbon | — | — | Japanese Government (recommended by Ministry of Education) | 受章 |
| 1962 | Medal with Dark Blue Ribbon | — | — | Japan | 受章 |
| 1964 | Order of the Rising Sun, Gold Rays with Neck Ribbon (3rd Class) | — | — | Japan | 受章 |
| 1964 | Junior Fourth Rank | — | — | Japanese Government (posthumous) | 叙位(追贈) |
A practical guide to reading financial statements; a long-selling work that went through many editions before the war.
Based on a 1953 inspection tour of the United States, analyzes American companies and shareholders' reports.
Founder of Diamond Inc. and a pioneer of economic journalism in Japan. Established methods of company analysis and through magazines and management books contributed to industrial education.
Regarding the longevity statue, I see that it resembles me by 70%; the remaining 30% does not, because the statue has been made to appear greater than I am.