Kikuchi Kan Award
1 appearances
-
Edition 49 (1995) award
ノモ ヒデオ
Nomo Hideo
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Osaka Prefectural Seijo High School | — | — | — | 1985-1987 | Japan |
| Nippon Steel Sakai | — | — | — | 1988-1989 | Japan |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1990 | Most Wins | — | — | Nippon Professional Baseball | winner |
| 1990 | Best ERA | — | — | Nippon Professional Baseball | winner |
| 1990 | Most Strikeouts | — | — | Nippon Professional Baseball | winner |
| 1991 | Most Wins | — | — | Nippon Professional Baseball | winner |
| 1991 | Most Strikeouts | — | — | Nippon Professional Baseball | winner |
| 1990 | Most Valuable Player | — | — | Nippon Professional Baseball | winner |
| 1990 | Eiji Sawamura Award | — | — | Nippon Professional Baseball | winner |
| 1990 | Rookie of the Year | — | — | Nippon Professional Baseball | winner |
| 1990 | Best Nine | — | pitcher | Nippon Professional Baseball | winner |
| 1995 | Most Strikeouts | — | — | Major League Baseball | winner |
| 1995 | Rookie of the Year | — | — | Major League Baseball | winner |
| 2001 | Most Strikeouts | — | — | Major League Baseball | winner |
Hideo Nomo is a pioneer Japanese pitcher who excelled in both Japan and MLB, known for his unique Tornado pitching style. He achieved numerous records and awards and greatly influenced the baseball world.