Yamamoto Kenkichi Literary Award
1 appearances
-
Edition 1 (2001) lyrics category
ふくやま まさはる
Fukuyama Masaharu
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Nagasaki Prefectural Nagasaki Technical High School | — | Information Technology | — | — | Japan |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1995 | The Television Drama Academy Award for Best Theme Song | HELLO | 主題歌賞 | The Television Drama Academy Award | 受賞 |
| 2007 | The Television Drama Academy Award for Best Actor | Galileo | 主演男優賞 | The Television Drama Academy Award | 受賞 |
| 1996 | Japan Gold Disc Award Best 5 Single Award | HELLO | シングル賞 | Japan Gold Disc Award | 受賞 |
| 2000 | Japan Gold Disc Award Rock Album of the Year | MAGNUM COLLECTION 1999 "Dear" | アルバム賞 | Japan Gold Disc Award | 受賞 |
| 2001 | Japan Gold Disc Award Song of the Year | Sakurazaka | ソング・オブ・ザ・イヤー | Japan Gold Disc Award | 受賞 |
| 2002 | Japan Gold Disc Award Rock Album of the Year | F | アルバム賞 | Japan Gold Disc Award | 受賞 |
| 2005 | Japan Gold Disc Award Song of the Year | Niji / Himawari / Sore ga Subetesa | ソング・オブ・ザ・イヤー | Japan Gold Disc Award | 受賞 |
| 2015 | Japan Gold Disc Award Best 5 Albums | HUMAN | アルバム賞 | Japan Gold Disc Award | 受賞 |
| 2016 | Japan Gold Disc Award Planning Album of the Year | "Tamashii Riku" | 企画アルバム賞 | Japan Gold Disc Award | 受賞 |
| 1995 | Yamamoto Kenkichi Literary Award | Sakurazaka | 歌詞部門 | — | 受賞 |
| — | Director-General of the Japan Tourism Agency Award | — | 国内観光振興 | Japan Tourism Agency | 受賞 |
| 2010 | Hashida Award | Ryomaden | — | Hashida Cultural Foundation | 受賞 |
| 2010 | Galaxy Awards Individual Award (Television Category) | Ryomaden | 個人賞 | Broadcast Critics Association | 受賞 |
| 2013 | Yokohama Film Festival Best Actor Award | Like Father, Like Son, Midsummer's Equation | 主演男優賞 | Yokohama Film Festival | 受賞 |
| 2013 | Japan Academy Prize Outstanding Performance by an Actor in a Leading Role | Like Father, Like Son | 優秀主演男優賞 | Japan Academy Prize | 受賞 |
| 2013 | Takasaki Film Festival Best Actor Award | Like Father, Like Son | 最優秀主演男優賞 | Takasaki Film Festival | 受賞 |
| 2015 | RTHK Top 10 Gold Songs Awards | HUMAN | Top Japanese Gold Song 金賞, Top Artist Japan 金賞 | RTHK | 受賞 |
| 2015 | Japan Record Awards Special Award | — | 特別賞 | Japan Record Awards | 受賞 |
| 2020 | Tama Film Award Best Actor | Matinee, Last Letter | 最優秀男優賞 | Tama Film Award | 受賞 |
| 2022 | Hochi Film Award Best Actor | Silent Parade | 主演男優賞 | Hochi Film Award | 受賞 |
One of Masaharu Fukuyama's signature songs, a million-seller with over 2.2 million copies sold, inspired by Sakurazaka in Ota, Tokyo.
Inserted song for TBS drama 'Ai wa Dōda', one of Fukuyama's breakthrough songs.
Theme song for drama 'Saikō no Kataomoi', won Japan Gold Disc Award Best 5 Single Award.
Single with three hit songs that topped Oricon weekly charts simultaneously, first by a male solo artist.
A long-selling hit song, used in Recruit's marriage info magazine 'Zexy' commercials.
Masaharu Fukuyama is a leading Japanese singer-songwriter and actor, also acclaimed as a musician and photographer. He has received many awards and has a highly popular fan club.
“Master Tsuruko’s influence was great, and the equation of ‘radio = dirty jokes’ has been established in me.”