Ishibashi Tanzan Award
1 appearances
-
Edition 6 (1985) award
たけうち けい
Takeuchi Kei
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| University of Tokyo | Faculty of Economics | — | — | 1952-1956 | Japan |
| Graduate School of Economics, University of Tokyo | Graduate School of Economics | Economics | 博士(経済学) | 1956-1966 | Japan |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1963 | Nikkei Economic Book Culture Award | Mathematical Statistics: Methods of Data Analysis | — | Nihon Keizai Shimbun (Nikkei) | 受賞 |
| 1986 | Ishibashi Tanzan Prize | — | — | Ishibashi Tanzan Prize Committee | 受賞 |
| 2000 | Japan Statistical Society Award | — | — | Japan Statistical Society | 受賞 |
| 2014 | Order of the Sacred Treasure, Gold Rays with Neck Ribbon (Jushoku?) | — | — | Cabinet Office (Decorations) | 受章 |
A foundational textbook presenting methods of data analysis and mathematical statistics.
A critical examination of modern rationalism and its impacts and limits.
An accessible work discussing the positive potentials of chance and probability from scientific and philosophical viewpoints.
He produced pioneering work in mathematical statistics and econometrics, influenced discourse in history of science and civilization studies through books and essays, and trained many researchers as an educator, contributing to the development of statistics and economics in Japan.