Kaien Newcomer Literary Award
1 appearances
-
Edition 7 (1988) award
おがわ ようこ
Ogawa Yoko
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Waseda University, School of Letters, Arts and Sciences I | School of Letters, Arts and Sciences I, Department of Literary Arts | Department of Literary Arts | Bachelor | 1980-1984 | Japan |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1988 | Kaien New Writers Literature Prize | When the Swallowtail Breaks | — | Kaien | 受賞 |
| 1991 | Akutagawa Prize | Pregnancy Calendar | — | Bungeishunjū | 受賞 |
| 2004 | Yomiuri Literary Award | The Housekeeper and the Professor | — | Yomiuri Shimbun | 受賞 |
| 2004 | Booksellers Award | The Housekeeper and the Professor | — | Booksellers Award Executive Committee | 受賞 |
| 2004 | Published Award of Mathematical Society of Japan | The Housekeeper and the Professor | — | Mathematical Society of Japan | 受賞 |
| 2004 | Izumi Kyōka Literature Prize | The Burial of Brahman | — | Izumi Kyōka Literature Prize Committee | 受賞 |
| 2006 | Tanizaki Prize | Mina's March | — | Tanizaki Prize Committee | 受賞 |
| 2012 | Minister of Education, Culture, Sports, Science and Technology Art Encouragement Prize | Kotori | — | Agency for Cultural Affairs | 受賞 |
| 2013 | Waseda University Tsubouchi Shōyō Award | — | — | Waseda University | 受賞 |
| 2020 | Noma Literary Prize | Small Box | — | Noma Memorial Foundation | 受賞 |
| 2021 | Kikuchi Kan Prize | — | — | Bungeishunjū | 受賞 |
| 2021 | Medal with Purple Ribbon | — | — | Government of Japan | 受賞 |
| 2023 | Japan Art Academy Prize | — | — | Japan Art Academy | 受賞 |
| 2023 | Japan Foundation Award | — | — | Japan Foundation | 受賞 |
A contemporary Japanese author with international acclaim, whose works have been adapted into films and extensively translated.